<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Technology &#187; software</title>
	<atom:link href="http://www.shenjia.net/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shenjia.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.shenjia.net</link>
<url>http://www.shenjia.net/wp-content/cbnet-favicon/gadget.jpg</url>
<title>About Technology</title>
</image>
		<item>
		<title>Ubuntu Linux 11.04 Narwhal Natty Alpha 1 version</title>
		<link>http://www.shenjia.net/ubuntu-linux-11-04-narwhal-natty-alpha-1-version/</link>
		<comments>http://www.shenjia.net/ubuntu-linux-11-04-narwhal-natty-alpha-1-version/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Banshee music player]]></category>
		<category><![CDATA[Libre Office]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux ubuntu]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[operation system]]></category>
		<category><![CDATA[OpernOffice.org]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu narwhal natty]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/?p=1791</guid>
		<description><![CDATA[Canonical as a developer of Ubuntu Linux has released Ubuntu 11:04 or who is called by the name of Natty Narwhal, but this edition is still a version of Alpha 1. As development patterns that are always carried Ubuntu, where the final version of Ubuntu that they make are always launched in the month 4 [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/ubuntu-linux-11-04-narwhal-natty-alpha-1-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pc Spy Software &#8211; Great Convertion.</title>
		<link>http://www.shenjia.net/pc-spy-software-great-convertion/</link>
		<comments>http://www.shenjia.net/pc-spy-software-great-convertion/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Convertion.]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/pc-spy-software-great-convertion/</guid>
		<description><![CDATA[Check out these Computer products: Pc Spy Software &#8211; Great Convertion. Computer Monitoring Software. Spy On Cheating Spouce, Children And Employees. Webmasters Make Money! Pc Spy Software &#8211; Great Convertion. SpyBlaster &#8211; Remove Spyware &#038; Adware Blast Away Malicious Spyware &#038; Adware Making Your Computer Run Like New! SpyBlaster &#8211; Remove Spyware &#038; Adware]]></description>
		<wfw:commentRss>http://www.shenjia.net/pc-spy-software-great-convertion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What computer software were computers using before Microsoft was invented?</title>
		<link>http://www.shenjia.net/what-computer-software-were-computers-using-before-microsoft-was-invented/</link>
		<comments>http://www.shenjia.net/what-computer-software-were-computers-using-before-microsoft-was-invented/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[invented]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/what-computer-software-were-computers-using-before-microsoft-was-invented/</guid>
		<description><![CDATA[Question by Anton H: What computer software were computers using before Microsoft was invented? What computer software were computers using before Microsoft was invented? I googled it and couldn&#8217;t find any info on it. Thanks and no jokes or dissing please. Best answer: Answer by iskyfireBefore Apple there was Windows 3.1. I&#8217;ve got one unit [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/what-computer-software-were-computers-using-before-microsoft-was-invented/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LG Electronics 10X Blu-ray SATA Writer Drive with Software WH10LS30K &#8211; Bulk (Black)</title>
		<link>http://www.shenjia.net/lg-electronics-10x-blu-ray-sata-writer-drive-with-software-wh10ls30k-bulk-black/</link>
		<comments>http://www.shenjia.net/lg-electronics-10x-blu-ray-sata-writer-drive-with-software-wh10ls30k-bulk-black/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Bluray]]></category>
		<category><![CDATA[Bulk]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WH10LS30K]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/lg-electronics-10x-blu-ray-sata-writer-drive-with-software-wh10ls30k-bulk-black/</guid>
		<description><![CDATA[LG Electronics 10X Blu-ray SATA Writer Drive with Software WH10LS30K &#8211; Bulk (Black) Drive Type: Internal Blu-ray Writer Drive w/ LightScribe Write Data Transfer Rate: BD-R: 10X, BD-R DL: 8x, BD-RE: 2x, BD-RE DL: 2X, BD-R LTH: 6x, DVD+R/-R: 16X, DVD+RW/-RW: 8X/6X Read Date Transfer Rate: BD-ROM: 8X, DVD-ROM: 16X, CD-ROM: 48X Interface: SATA Form [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/lg-electronics-10x-blu-ray-sata-writer-drive-with-software-wh10ls30k-bulk-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What computer software do you need to make business cards from a personal computer?</title>
		<link>http://www.shenjia.net/what-computer-software-do-you-need-to-make-business-cards-from-a-personal-computer/</link>
		<comments>http://www.shenjia.net/what-computer-software-do-you-need-to-make-business-cards-from-a-personal-computer/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/what-computer-software-do-you-need-to-make-business-cards-from-a-personal-computer/</guid>
		<description><![CDATA[by tom.hensel Question by bombayjac1993: What computer software do you need to make business cards from a personal computer? I was just wondering what computer software you would need to make business cards or labels from a home computer. Is is easy or even worth the time or money. Best answer: Answer by HyperZootIt is [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/what-computer-software-do-you-need-to-make-business-cards-from-a-personal-computer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USOCodex &#124; USOC Search Directory Applications Software and 30,000+ Telecommunication USO Codes and Descriptions</title>
		<link>http://www.shenjia.net/usocodex-usoc-search-directory-applications-software-and-30000-telecommunication-uso-codes-and-descriptions/</link>
		<comments>http://www.shenjia.net/usocodex-usoc-search-directory-applications-software-and-30000-telecommunication-uso-codes-and-descriptions/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[30000+]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Descriptions]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[USOC]]></category>
		<category><![CDATA[USOCodex]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/usocodex-usoc-search-directory-applications-software-and-30000-telecommunication-uso-codes-and-descriptions/</guid>
		<description><![CDATA[USOCodex &#124; USOC Search Directory Applications Software and 30,000+ Telecommunication USO Codes and Descriptions Database of over 30K USOCs Easy to enter or import additional USOCs Quick Search Feature Import or Export to/from Excel USOCodexTM is a Computer software database of USOCs, which requires Microsoft Windows 2000 or later. The software features fast USOC search [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/usocodex-usoc-search-directory-applications-software-and-30000-telecommunication-uso-codes-and-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyLogPC &#8211; KeyLogger Software</title>
		<link>http://www.shenjia.net/keylogpc-keylogger-software/</link>
		<comments>http://www.shenjia.net/keylogpc-keylogger-software/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[KeyLogger]]></category>
		<category><![CDATA[KeyLogPC]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/keylogpc-keylogger-software/</guid>
		<description><![CDATA[KeyLogPC &#8211; KeyLogger Software KeyLogPC Ultimate Keylogger &#8211; Protect your computer&#8217;s security by monitoring all activity on your computer, capturing keystrokes, programs, websites and screen shots. KeyLogPC &#8211; KeyLogger Software German Language Computer Monitor Software Start making great Roi with PPC today in the German marketplace. This is great new software updated for 2009. We [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/keylogpc-keylogger-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being an Electronics engineer, how can I fulfill the reqirements of a software industry?</title>
		<link>http://www.shenjia.net/being-an-electronics-engineer-how-can-i-fulfill-the-reqirements-of-a-software-industry/</link>
		<comments>http://www.shenjia.net/being-an-electronics-engineer-how-can-i-fulfill-the-reqirements-of-a-software-industry/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[fulfill]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[reqirements]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/being-an-electronics-engineer-how-can-i-fulfill-the-reqirements-of-a-software-industry/</guid>
		<description><![CDATA[Question by Niladri shekhar B: Being an Electronics engineer, how can I fulfill the reqirements of a software industry? I am an electronics engineer. I want to join software industry. But in most interview, I face the question &#8220;Being an electronics engineer how can you fulfill our requirements? Plz give me a strong and proper [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/being-an-electronics-engineer-how-can-i-fulfill-the-reqirements-of-a-software-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEM Software &#8211; Telecommunications Expense Management (TEM) Software</title>
		<link>http://www.shenjia.net/tem-software-telecommunications-expense-management-tem-software/</link>
		<comments>http://www.shenjia.net/tem-software-telecommunications-expense-management-tem-software/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/tem-software-telecommunications-expense-management-tem-software/</guid>
		<description><![CDATA[by The Learned Monkey &#038; the Lazy King TEM Software &#8211; Telecommunications Expense Management (TEM) Software Organizations are on the look for reducing the expense and complexity of handling telecom arena They are seeking means of cutting down yearly budget related to telecommunication that is amongst the leading costs in most businesses Telecommunication expense management [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/tem-software-telecommunications-expense-management-tem-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concise Computer Consulting of Clarkston says Computer Virus Repair is the only Answer to Remove Harmful Software: Virus, Spyware &amp; Pop-ups</title>
		<link>http://www.shenjia.net/concise-computer-consulting-of-clarkston-says-computer-virus-repair-is-the-only-answer-to-remove-harmful-software-virus-spyware-pop-ups/</link>
		<comments>http://www.shenjia.net/concise-computer-consulting-of-clarkston-says-computer-virus-repair-is-the-only-answer-to-remove-harmful-software-virus-spyware-pop-ups/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Clarkston]]></category>
		<category><![CDATA[Concise]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Popups]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.shenjia.net/concise-computer-consulting-of-clarkston-says-computer-virus-repair-is-the-only-answer-to-remove-harmful-software-virus-spyware-pop-ups/</guid>
		<description><![CDATA[by eurleif Concise Computer Consulting of Clarkston says Computer Virus Repair is the only Answer to Remove Harmful Software: Virus, Spyware &#038; Pop-ups Viruses: Viruses &#8211; A virus is a small piece of software that replicates itself. A virus might attach itself to a program such as a spreadsheet program. Each time the spreadsheet program [...]]]></description>
		<wfw:commentRss>http://www.shenjia.net/concise-computer-consulting-of-clarkston-says-computer-virus-repair-is-the-only-answer-to-remove-harmful-software-virus-spyware-pop-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

